Honest comparison
FileHook vs Sejda
Both are browser-based PDF editors. Sejda is feature-mature with a long track record but gates power use behind a $7.50/month subscription and limits free users to 3 PDFs per hour. FileHook is younger: editing costs nothing, has no usage cap or signup, and Pro ($3.99/mo) adds power features. Editing runs client-side for privacy.
| Feature | FileHook | Sejda |
|---|---|---|
| Pricing | Free to edit, clean exports; $3.99/mo Pro for power features | Free for 3 PDFs/hr; $7.50/mo Web; $63/yr Desktop |
| Signup | Never required to edit | Required for Pro features |
| Watermark | None, on any plan | None |
| Browser-side editing | Yes, client-side | Server-processed |
| File size limit (free) | 50 MB / 200 pages | 200 pages / 50 MB |
| Page operations (merge/split/etc) | Free, no usage cap | Free for 3/hr; cap reset hourly |
| Forms (text/check/radio) | Fill and create, free | Yes |
| Cloud sync / accounts | No | Yes (paid) |
| Privacy: file retention | Auto-deleted in 2 hours | Held for editing duration |
When FileHook wins
If you want free editing without signing up, with the editing happening in your browser and 10 finished files a day on the free plan, FileHook is the better fit.
When Sejda wins
If you need full form-building, multi-device cloud sync, or a desktop app, Sejda's paid plan is a reasonable buy.