Honest comparison
FileHook vs Sejda
Both are browser-based PDF editors. Sejda is feature-mature with a long track record but gates power use behind a $7.50/month subscription and limits free users to 3 PDFs per hour. FileHook is younger but takes a no-paywall approach and runs editing client-side for privacy.
| Feature | FileHook | Sejda |
|---|---|---|
| Pricing | Free, forever | Free for 3 PDFs/hr; $7.50/mo Web; $63/yr Desktop |
| Signup | Never required | Required for Pro features |
| Watermark | None | None |
| Browser-side editing | Yes — client-side | Server-processed |
| File size limit (free) | 50 MB / 200 pages | 200 pages / 50 MB |
| OCR | Free, browser-side | Available; gated by Pro for batch |
| PII auto-detect | Yes — built-in | No |
| Page operations (merge/split/etc) | Free, no usage cap | Free for 3/hr; cap reset hourly |
| Forms (text/check/radio) | Coming soon | Yes |
| Cloud sync / accounts | No | Yes (paid) |
| Privacy — file retention | Auto-deleted in 2 hours | Held for editing duration |
When FileHook wins
If you want unlimited free editing without signing up, with editing that happens in your browser, FileHook is the better fit.
When Sejda wins
If you need full form-building, multi-device cloud sync, or a desktop app, Sejda's paid plan is a reasonable buy.
COMPARE WITH OTHERS