Honest comparison
FileHook vs PDF24
PDF24 gives away a huge toolbox, with a catch: the online tools send your file to its servers to process. FileHook keeps the whole edit on your device.
| Feature | FileHook | PDF24 |
|---|---|---|
| Price to use | Free to edit; $3.99/mo Pro for power features | Free |
| Browser-side editing (privacy) | Yes, files never leave your device | Online tools upload to their servers |
| Watermark | None, on any plan | None |
| Ad-free | Yes | Ad-supported |
| Account / signup | Never | Never |
| No install for full use | Any browser | Online yes; local processing needs the Windows app |
| Tool catalog breadth | 10+ core tools | 30+ tools |
| PII auto-detect | Yes, built-in | No |
| Free desktop app | No (browser only) | Yes (Windows) |
When FileHook wins
Pick FileHook when the file is sensitive. Editing happens on your device from start to finish; nothing is uploaded to process.
When PDF24 wins
PDF24 is hard to beat on breadth. Pick it for the free Windows desktop app, the built-in PDF printer, or one of the 30+ tools we don't have.